Results

home | rules | stages and rallies | results and standings | teams

team standings

pos team norway sardinia japan kenya germany finland indonesia total
1 G2D Racing 54 49 48 39 39 36 11 276
2 superturbo 42 39 27 32 30 30 48 248
3 cat face nospace 24 35 33 34 38 38 40 242
4 Brick Motorsports 19 17 27 31 25 28 33 180
5 V-Rally Club 13 10 12 14 11 11 11 82
6 void rallysports 1 2 0 0 0 0 0 3

standings

pos name norway sardinia japan kenya germany finland indonesia total
1 Late 29 29 29 29 29 29 0 174
2 Proporo 11 23 23 23 22 20 29 140
3 Franky M. 14 12 17 13 19 16 23 102
4 turbo 17 18 11 18 0 0 13 77
5 Dryout 9 11 0 1 15 19 18 73
6 domer 10 8 12 14 6 9 14 67
7 SonicTheSlowpoke 7 7 8 11 11 11 11 59
8 Sunrisecat 0 4 10 10 12 13 9 58
9 PlayerZ 23 15 16 0 0 0 0 54
10 NoEihaOo 5 9 6 8 8 8 0 44
11 colin mccrack 8 6 2 9 9 6 5 43
12 Hulter 6 1 7 3 5 10 6 37
13 nept 3 5 4 5 10 5 7 36
14 Drumstick 0 0 5 7 7 3 8 30
15 Radi 1 1 1 6 2 7 10 27
16 Wesley Daggleston 0 10 9 0 0 0 0 19
17 increasingly_phil 1 1 1 4 4 2 4 16
- capablanca 2 3 3 2 3 1 3 16
19 kk 14 0 0 0 0 0 0 14
20 Red Sun 4 0 0 1 1 4 0 10
21 nap 1 1 1 1 1 1 1 6
22 Dougall 1 2 1 0 0 0 0 4
- Caden 1 1 1 1 0 0 0 4
24 tommywiseau.gif 0 0 0 0 0 0 2 2
- MxCraven 1 1 0 0 0 0 0 2
- CAPT'N SHARKHORSE 1 1 0 0 0 0 0 2
- Ausee 0 1 0 0 0 1 0 2
28 RJ 1 0 0 0 0 0 0 1
- Revenger210 1 0 0 0 0 0 0 1
- TrekkerGek 1 0 0 0 0 0 0 1
- Kariston 1 0 0 0 0 0 0 1

norway

Late wins the first event of season 2!

pos name time powerstage rally ps points team penalty link
1 Late 08:04.964 01:33.66 25 4 29 G2D Racing link
2 PlayerZ 08:11.045 01:35.03 20 3 23 G2D Racing link
3 turbo 08:16.659 01:36.42 16 1 17 superturbo link
4 kk 08:18.833 01:37.78 14 0 14 superturbo link
5 Franky M. 08:19.335 01:36.37 12 2 14 superturbo link
6 Proporo 08:20.780 01:38.73 11 0 11 cat face nospace link
7 domer 08:24.010 01:36.45 10 0 10 Brick Motorsports link
8 Dryout 08:28.210 01:36.91 9 0 9 superturbo link
9 colin mccrack 08:31.765 01:39.17 8 0 8 G2D Racing link
10 SonicTheSlowpoke 08:32.931 01:40.04 7 0 7 V-Rally Club link
11 Hulter 08:35.932 01:39.77 6 0 6 cat face nospace link
12 NoEihaOo 08:38.840 01:40.34 5 0 5 cat face nospace link
13 Red Sun 08:39.472 01:40.18 4 0 4 Brick Motorsports link
14 nept 08:39.500 01:39.71 3 0 3 cat face nospace link
15 capablanca 08:43.373 01:41.56 2 0 2 G2D Racing link
16 Radi 08:46.377 01:40.73 1 0 1 Brick Motorsports link
17 Dougall 08:48.641 01:41.87 1 0 1 G2D Racing link
18 increasingly_phil 08:51.644 01:42.26 1 0 1 Brick Motorsports link
19 RJ 09:05.537 01:39.89 1 0 1 Brick Motorsports link
20 Caden 09:06.793 01:43.23 1 0 1 V-Rally Club link
21 MxCraven 09:38.824 01:48.89 1 0 1 link
22 nap 09:41.962 01:52.98 1 0 1 link
23 Revenger210 09:57.957 01:53.41 1 0 1 V-Rally Club link
24 TrekkerGek 10:02.252 01:57.06 1 0 1 link
25 Kariston 10:26.040 01:47.15 1 0 1 V-Rally Club 80 link
26 CAPT'N SHARKHORSE 13:01.411 02:43.16 1 0 1 void rallysports link

sardinia

With a intense fight through the night, Late beats Proporo and Turbo

pos name time powerstage rally ps points team penalty link
1 Late 09:40.881 01:19.09 25 4 29 G2D Racing link
2 Proporo 09:43.299 01:19.23 20 3 23 cat face nospace link
3 turbo 09:49.842 01:20.20 16 2 18 superturbo link
4 PlayerZ 09:53.807 01:20.35 14 1 15 G2D Racing link
5 Franky M. 09:54.451 01:20.63 12 0 12 superturbo link
6 Dryout 09:56.025 01:21.18 11 0 11 superturbo link
7 Wesley Daggleston 09:57.542 01:21.44 10 0 10 G2D Racing link
8 NoEihaOo 10:02.859 01:22.17 9 0 9 cat face nospace link
9 domer 10:03.928 01:22.52 8 0 8 Brick Motorsports link
10 SonicTheSlowpoke 10:04.951 01:22.43 7 0 7 V-Rally Club link
11 colin mccrack 10:09.098 01:23.70 6 0 6 G2D Racing link
12 nept 10:15.073 01:23.06 5 0 5 cat face nospace link
13 Sunrisecat 10:18.117 01:24.28 4 0 4 Brick Motorsports link
14 capablanca 10:18.374 01:24.75 3 0 3 G2D Racing link
15 Dougall 10:19.003 01:24.02 2 0 2 G2D Racing link
16 Radi 10:22.304 01:26.34 1 0 1 Brick Motorsports link
17 Hulter 10:22.665 01:25.72 1 0 1 cat face nospace link
18 increasingly_phil 10:40.204 01:26.14 1 0 1 Brick Motorsports link
19 Caden 10:46.127 01:27.86 1 0 1 V-Rally Club link
20 nap 11:10.164 01:29.82 1 0 1 link
21 MxCraven 11:17.247 01:30.46 1 0 1 link
22 Ausee 13:02.537 01:42.93 1 0 1 link
23 CAPT'N SHARKHORSE 16:07.030 02:25.06 1 0 1 void rallysports link

japan

An incredible run from Late ahead of Proporo, and a debut podium for Franky M!

pos name time powerstage rally ps points team penalty link
1 Late 12:58.149 03:04.93 25 4 29 G2D Racing link
2 Proporo 13:09.706 03:08.27 20 3 23 cat face nospace link
3 Franky M. 13:20.534 03:10.25 16 1 17 superturbo link
4 PlayerZ 13:23.757 03:09.78 14 2 16 G2D Racing link
5 domer 13:29.836 03:12.83 12 0 12 Brick Motorsports link
6 turbo 13:31.040 03:17.68 11 0 11 superturbo link
7 Sunrisecat 13:31.598 03:12.29 10 0 10 Brick Motorsports link
8 Wesley Daggleston 13:33.282 03:14.83 9 0 9 G2D Racing link
9 SonicTheSlowpoke 13:35.490 03:14.85 8 0 8 V-Rally Club link
10 Hulter 13:41.317 03:15.71 7 0 7 cat face nospace link
11 NoEihaOo 13:44.395 03:14.92 6 0 6 cat face nospace link
12 Drumstick 13:46.101 03:16.00 5 0 5 Brick Motorsports link
13 nept 13:47.320 03:15.62 4 0 4 cat face nospace link
14 capablanca 13:56.775 03:21.06 3 0 3 G2D Racing link
15 colin mccrack 13:57.729 03:21.98 2 0 2 G2D Racing link
16 Radi 14:01.200 03:16.57 1 0 1 Brick Motorsports link
17 Dougall 14:05.985 03:19.28 1 0 1 G2D Racing 10 link
18 increasingly_phil 14:10.770 03:22.31 1 0 1 Brick Motorsports link
19 Caden 14:44.453 03:31.08 1 0 1 V-Rally Club link
20 nap 15:02.780 03:37.44 1 0 1 link

kenya

Late crushes everyone in Kenya!

pos name time powerstage rally ps points team penalty link
1 Late 14:29.009 01:56.98 25 4 29 G2D Racing link
2 Proporo 14:36.681 01:58.48 20 3 23 cat face nospace link
3 turbo 14:48.674 02:00.88 16 2 18 superturbo link
4 domer 14:49.333 02:01.35 14 0 14 Brick Motorsports link
5 Franky M. 14:50.790 02:00.95 12 1 13 superturbo link
6 SonicTheSlowpoke 15:00.927 02:02.10 11 0 11 V-Rally Club link
7 Sunrisecat 15:02.197 02:01.77 10 0 10 Brick Motorsports link
8 colin mccrack 15:02.795 02:01.94 9 0 9 G2D Racing link
9 NoEihaOo 15:14.894 02:05.38 8 0 8 cat face nospace link
10 Drumstick 15:18.723 02:06.76 7 0 7 Brick Motorsports link
11 Radi 15:22.391 02:04.09 6 0 6 Brick Motorsports link
12 nept 15:22.876 02:06.13 5 0 5 cat face nospace link
13 increasingly_phil 15:25.111 02:04.42 4 0 4 Brick Motorsports link
14 Hulter 15:25.246 02:05.46 3 0 3 cat face nospace link
15 capablanca 15:27.004 02:05.05 2 0 2 G2D Racing link
16 Red Sun 15:35.206 02:03.38 1 0 1 Brick Motorsports link
17 Dryout 15:35.340 02:04.88 1 0 1 superturbo 10 link
18 Caden 16:23.699 02:18.68 1 0 1 V-Rally Club link
19 nap 17:09.792 02:17.11 1 0 1 link

germany

Late stays on the road to win his home rally!

pos name time powerstage rally ps points team penalty link
1 Late 14:23.959 03:42.18 25 4 29 G2D Racing link
2 Proporo 14:37.096 03:47.06 20 2 22 cat face nospace link
3 Franky M. 14:37.121 03:44.62 16 3 19 superturbo link
4 Dryout 14:48.554 03:47.10 14 1 15 superturbo link
5 Sunrisecat 14:52.192 03:51.10 12 0 12 Brick Motorsports link
6 SonicTheSlowpoke 15:02.092 03:51.89 11 0 11 V-Rally Club link
7 nept 15:07.225 03:55.21 10 0 10 cat face nospace link
8 colin mccrack 15:08.275 03:50.45 9 0 9 G2D Racing link
9 NoEihaOo 15:13.181 03:55.44 8 0 8 cat face nospace link
10 Drumstick 15:15.498 03:55.18 7 0 7 Brick Motorsports link
11 domer 15:16.261 03:55.37 6 0 6 Brick Motorsports link
12 Hulter 15:20.227 03:55.80 5 0 5 cat face nospace link
13 increasingly_phil 15:25.013 03:57.21 4 0 4 Brick Motorsports link
14 capablanca 15:27.879 03:58.53 3 0 3 G2D Racing link
15 Radi 15:40.119 03:59.79 2 0 2 Brick Motorsports link
16 Red Sun 15:41.980 04:07.91 1 0 1 Brick Motorsports link
17 nap 17:32.551 04:27.54 1 0 1 link

finland

Many cool cats and cool cuts!

pos name time powerstage rally ps points team penalty link
1 Late 09:15.703 01:09.64 25 4 29 G2D Racing link
2 Proporo 09:26.564 01:12.76 20 0 20 cat face nospace link
3 Dryout 09:26.846 01:10.38 16 3 19 superturbo link
4 Franky M. 09:27.986 01:11.45 14 2 16 superturbo link
5 Sunrisecat 09:35.337 01:12.51 12 1 13 Brick Motorsports link
6 SonicTheSlowpoke 09:39.354 01:13.85 11 0 11 V-Rally Club link
7 Hulter 09:39.776 01:13.95 10 0 10 cat face nospace link
8 domer 09:43.579 01:12.61 9 0 9 Brick Motorsports link
9 NoEihaOo 09:45.779 01:14.96 8 0 8 cat face nospace link
10 Radi 09:45.987 01:13.60 7 0 7 Brick Motorsports link
11 colin mccrack 09:47.214 01:13.52 6 0 6 G2D Racing link
12 nept 09:47.387 01:15.54 5 0 5 cat face nospace link
13 Red Sun 09:52.055 01:15.12 4 0 4 Brick Motorsports link
14 Drumstick 09:58.590 01:15.57 3 0 3 Brick Motorsports link
15 increasingly_phil 09:59.580 01:16.88 2 0 2 Brick Motorsports link
16 capablanca 10:04.238 01:16.44 1 0 1 G2D Racing link
17 nap 11:55.885 01:34.55 1 0 1 link
18 Ausee 12:03.158 01:31.20 1 0 1 link

indonesia

Late might have sealed his championship, but Proporo wins the rally!

pos name time powerstage rally ps points team penalty link
1 Proporo 11:39.513 02:52.71 25 4 29 cat face nospace link
2 Franky M. 11:39.876 02:54.32 20 3 23 superturbo link
3 Dryout 11:41.946 02:54.50 16 2 18 superturbo link
4 domer 11:48.935 02:56.45 14 0 14 Brick Motorsports link
5 turbo 11:49.330 02:55.78 12 1 13 superturbo link
6 SonicTheSlowpoke 11:56.901 02:57.94 11 0 11 V-Rally Club link
7 Radi 11:57.106 02:57.47 10 0 10 Brick Motorsports link
8 Sunrisecat 11:58.446 02:59.12 9 0 9 Brick Motorsports link
9 Drumstick 11:59.478 02:57.98 8 0 8 Brick Motorsports link
10 nept 12:01.328 02:59.85 7 0 7 cat face nospace link
11 Hulter 12:03.971 03:00.66 6 0 6 cat face nospace link
12 colin mccrack 12:05.249 02:59.27 5 0 5 G2D Racing link
13 increasingly_phil 12:12.459 03:04.60 4 0 4 Brick Motorsports link
14 capablanca 12:13.438 03:03.93 3 0 3 G2D Racing link
15 tommywiseau.gif 12:29.437 03:06.73 2 0 2 Brick Motorsports link
16 nap 13:32.889 03:24.32 1 0 1 link