Results

home | rules | stages and rallies | results and standings | teams

team standings

pos team scandinavian flick nocturnal safari down under delivery dash enduring friendship long short total
1 Brick Motorsports 48 49 56 49 36 238
2 G2D Righto 50 52 50 52 17 221
3 cat face nospace 48 47 43 45 30 213
4 purple sunset 27 28 28 30 25 138
5 superturbo 23 23 23 23 44 136
6 void rallysports 17 14 20 14 23 88
7 noot squad 7 7 6 7 0 27

standings

pos name scandinavian flick nocturnal safari down under delivery dash enduring friendship long short total
1 franky m. 27 28 27 26 30 138
2 proporo 30 29 24 30 0 113
3 radi 24 22 30 25 0 101
4 major clanger 21 19 16 21 18 95
5 newtimerob 18 14 13 14 25 84
6 sonictheslowpoke 15 19 21 17 0 72
7 dj kebab 16 19 15 17 0 67
7 cheetah 13 11 12 12 19 67
9 domer 14 15 14 13 0 56
10 inhake 11 8 7 10 15 51
11 tommywiseau.gif 9 9 8 8 14 48
12 tezzaioli 8 10 10 9 10 47
13 drumstick 0 13 18 15 0 46
14 od>girls 0 0 0 11 26 37
15 nept 7 6 4 4 13 34
15 thematic 2 5 9 6 12 34
17 hulter 10 12 11 0 0 33
18 gentlemen 5 4 5 5 11 30
19 sif 6 7 6 7 0 26
20 dryout 0 0 0 0 18 18
21 red sun 12 0 0 0 0 12
21 finnvbot 4 3 2 3 0 12
23 mxcrab 3 2 0 0 0 5
23 revenger210 1 1 1 2 0 5
25 tracks0ft 0 0 3 0 0 3

scandinavian flick

scandi flicks with turbo bricks!

pos name time powerstage rally ps points team team_pts pen link
1 proporo 09:25.542 02:30.10 25 5 30 cat face nospace 25 link
2 franky m. 09:28.855 02:31.10 23 4 27 superturbo 23 link
3 radi 09:33.878 02:31.94 21 3 24 Brick Motorsports 21 link
4 major clanger 09:35.643 02:32.88 19 2 21 G2D Righto 19 link
5 newtimerob 09:41.704 02:34.73 17 1 18 void rallysports 17 link
6 dj kebab 09:42.782 02:34.84 16 0 16 G2D Righto 16 link
7 sonictheslowpoke 09:42.959 02:34.78 15 0 15 G2D Righto 15 link
8 domer 09:50.127 02:37.78 14 0 14 Brick Motorsports 14 link
9 cheetah 09:56.492 02:39.22 13 0 13 Brick Motorsports 13 link
10 red sun 10:03.401 02:38.13 12 0 12 Brick Motorsports 0 link
11 inhake 10:04.955 02:41.27 11 0 11 cat face nospace 12 link
12 hulter 10:05.906 02:43.32 10 0 10 cat face nospace 11 link
13 tommywiseau.gif 10:06.838 02:39.89 9 0 9 Brick Motorsports 0 link
14 tezzaioli 10:15.653 02:46.21 8 0 8 purple sunset 10 link
15 nept 10:27.548 02:45.18 7 0 7 cat face nospace 0 link
16 sif 10:41.359 02:53.90 6 0 6 purple sunset 9 link
17 gentlemen 10:51.959 02:52.64 5 0 5 purple sunset 8 link
18 finnvbot 10:55.596 02:54.56 4 0 4 0 link
19 mxcrab 11:09.457 02:56.36 3 0 3 0 link
20 thematic 11:25.590 02:57.71 2 0 2 0 link
21 revenger210 11:27.557 03:04.13 1 0 1 noot squad 7 link

nocturnal safari

night time safari!

pos name time powerstage rally ps points team team_pts pen link
1 proporo 11:05.385 02:36.28 25 4 29 cat face nospace 25 link
2 franky m. 11:07.930 02:35.43 23 5 28 superturbo 23 link
3 radi 11:11.665 02:38.87 21 1 22 Brick Motorsports 21 link
4 major clanger 11:15.478 02:39.98 19 0 19 G2D Righto 19 link
5 sonictheslowpoke 11:15.747 02:38.62 17 2 19 G2D Righto 17 link
6 dj kebab 11:17.087 02:38.12 16 3 19 G2D Righto 16 link
7 domer 11:25.261 02:41.37 15 0 15 Brick Motorsports 15 link
8 newtimerob 11:29.435 02:40.63 14 0 14 void rallysports 14 link
9 drumstick 11:30.106 02:43.24 13 0 13 Brick Motorsports 13 link
10 hulter 11:37.307 02:45.13 12 0 12 cat face nospace 12 link
11 cheetah 11:41.961 02:46.77 11 0 11 Brick Motorsports 0 link
12 tezzaioli 11:42.351 02:44.99 10 0 10 purple sunset 11 link
13 tommywiseau.gif 11:50.578 02:47.53 9 0 9 Brick Motorsports 0 link
14 inhake 11:56.640 02:48.12 8 0 8 cat face nospace 10 link
15 sif 12:07.445 02:52.01 7 0 7 purple sunset 9 link
16 nept 12:22.878 03:00.85 6 0 6 cat face nospace 0 link
17 thematic 12:24.323 02:58.49 5 0 5 0 link
18 gentlemen 12:36.573 02:57.44 4 0 4 purple sunset 8 link
19 finnvbot 12:41.250 03:00.61 3 0 3 0 link
20 mxcrab 13:03.587 03:23.42 2 0 2 0 link
21 revenger210 14:20.947 03:11.35 1 0 1 noot squad 7 link

down under delivery dash

quick deliveries!

pos name time powerstage rally ps points team team_pts pen link
1 radi 09:33.021 01:54.74 25 5 30 Brick Motorsports 25 link
2 franky m. 09:35.286 01:55.44 23 4 27 superturbo 23 link
3 proporo 09:38.464 01:55.45 21 3 24 cat face nospace 21 link
4 sonictheslowpoke 09:45.005 01:57.75 19 2 21 G2D Righto 19 link
5 drumstick 09:45.961 01:58.32 17 1 18 Brick Motorsports 17 link
6 major clanger 09:51.732 01:59.24 16 0 16 G2D Righto 16 link
7 dj kebab 09:52.919 01:59.85 15 0 15 G2D Righto 15 link
8 domer 09:55.581 02:02.50 14 0 14 Brick Motorsports 14 link
9 newtimerob 10:07.672 02:01.02 13 0 13 void rallysports 13 link
10 cheetah 10:13.448 02:03.43 12 0 12 Brick Motorsports 0 link
11 hulter 10:23.902 02:07.75 11 0 11 cat face nospace 12 link
12 tezzaioli 10:25.904 02:06.06 10 0 10 purple sunset 11 link
13 thematic 10:26.949 02:06.16 9 0 9 0 link
14 tommywiseau.gif 10:27.351 02:07.35 8 0 8 Brick Motorsports 0 link
15 inhake 10:48.924 02:12.23 7 0 7 cat face nospace 10 link
16 sif 10:52.114 02:11.83 6 0 6 purple sunset 9 link
17 gentlemen 11:05.120 02:14.24 5 0 5 purple sunset 8 link
18 nept 11:07.178 02:14.06 4 0 4 cat face nospace 0 link
19 tracks0ft 11:10.145 02:12.36 3 0 3 void rallysports 7 link
20 finnvbot 12:03.236 02:26.10 2 0 2 0 link
21 revenger210 13:15.298 03:02.20 1 0 1 noot squad 6 link

enduring friendship

spirit of friendship!

pos name time powerstage rally ps points team team_pts pen link
1 proporo 13:29.240 02:16.31 25 5 30 cat face nospace 25 link
2 franky m. 13:32.985 02:16.90 23 3 26 superturbo 23 link
3 radi 13:33.990 02:16.51 21 4 25 Brick Motorsports 21 link
4 major clanger 13:39.928 02:17.99 19 2 21 G2D Righto 19 link
5 dj kebab 13:53.008 02:20.54 17 0 17 G2D Righto 17 link
6 sonictheslowpoke 13:53.081 02:18.50 16 1 17 G2D Righto 16 link
7 drumstick 13:53.201 02:20.50 15 0 15 Brick Motorsports 15 link
8 newtimerob 13:54.982 02:23.17 14 0 14 void rallysports 14 link
9 domer 14:00.951 02:21.17 13 0 13 Brick Motorsports 13 link
10 cheetah 14:16.444 02:24.44 12 0 12 Brick Motorsports 0 link
11 od>girls 14:22.683 02:27.33 11 0 11 0 link
12 inhake 14:24.561 02:26.09 10 0 10 cat face nospace 12 link
13 tezzaioli 14:28.706 02:27.73 9 0 9 purple sunset 11 link
14 tommywiseau.gif 14:34.406 02:28.97 8 0 8 Brick Motorsports 0 link
15 sif 14:42.356 02:28.38 7 0 7 purple sunset 10 link
16 thematic 14:52.998 02:34.40 6 0 6 0 link
17 gentlemen 15:03.921 02:28.32 5 0 5 purple sunset 9 link
18 nept 15:09.925 02:32.61 4 0 4 cat face nospace 8 link
19 finnvbot 15:28.405 02:37.15 3 0 3 0 link
20 revenger210 17:47.994 02:43.55 2 0 2 noot squad 7 link

long short

long and short, twisty and fast!

pos name time powerstage rally ps points team team_pts pen link
1 franky m. 09:23.484 01:49.63 25 5 30 superturbo 25 link
2 od>girls 09:32.879 01:50.99 23 3 26 0 link
3 newtimerob 09:35.246 01:50.76 21 4 25 void rallysports 23 tommywiseau.gif link
4 cheetah 09:40.957 01:53.10 19 0 19 Brick Motorsports 21 Very hard to say, so many cool cats here :) link
5 dryout 09:41.285 01:51.95 17 1 18 superturbo 19 Probably Domer, being the manager of Brick Motorsports and building them up to win the title link
6 major clanger 09:44.519 01:51.42 16 2 18 G2D Righto 17 aaaaahhhhh Radi and maybe also Franky.m link
7 inhake 09:48.309 01:54.48 15 0 15 cat face nospace 16 Revenger210 link
8 tommywiseau.gif 09:48.738 01:54.66 14 0 14 Brick Motorsports 15 link
9 nept 10:02.905 01:58.57 13 0 13 cat face nospace 14 link
10 thematic 10:08.061 01:58.59 12 0 12 0 link
11 gentlemen 10:09.111 01:58.68 11 0 11 purple sunset 13 link
12 tezzaioli 10:11.348 01:59.41 10 0 10 purple sunset 12 NEWTIMEROB link

older results

S1 results | S2 results | S3 results | S4 results | Rally Master results

Sat 26 Apr 03:00:19 CEST 2025