Results

home | rules | stages and rallies | results and standings | teams

team standings

pos team norway germany kenya indonesia japan finland total
1 G2D Racing 39 41 40 38 41 37 236
2 superturbo 48 34 44 42 28 34 230
3 Brick Motorsports 30 35 34 38 40 39 216
4 Gaufre GRX 17 19 18 11 15 10 90
5 cat face nospace 6 11 7 9 10 13 56
6 void rallysports 3 3 2 5 9 10 32
7 JPRT 3 2 1 0 0 0 6
8 noot squad 0 0 1 0 0 0 1

standings

pos name norway germany kenya indonesia japan finland total
1 franky m. 19 21 21 23 24 21 129
2 radi 15 15 16 22 21 24 113
3 proporo 20 24 24 16 11 11 106
4 major clanger 9 12 9 12 18 16 76
5 sonictheslowpoke 11 9 8 10 15 12 65
6 domer 8 11 10 12 12 10 63
7 dryout 12 0 14 16 0 17 59
8 drumstick 5 10 7 9 7 5 43
9 late 24 18 0 0 0 0 42
10 turbo 10 0 15 7 8 0 40
11 cheetah 0 7 5 8 10 8 38
12 newtimerob 7 6 3 0 9 6 31
13 inhake 1 8 4 0 6 9 28
14 colin mccrack 6 5 6 0 5 0 22
15 gamma gestalt 3 3 2 6 3 4 21
16 nept 4 4 1 5 4 3 21
17 hulter 0 1 1 1 2 7 12
18 playerz 0 0 11 0 0 0 11
19 tommywiseau.gif 1 1 1 4 1 1 9
20 capablanca 1 2 1 2 1 1 8
21 tracks0ft 1 1 1 3 0 1 7
22 tezzaioli 1 1 1 1 1 1 6
23 shinuniwa 1 1 1 1 1 1 6
24 increasingly_phil 0 1 1 0 1 2 5
25 nap 1 1 1 1 1 0 5
26 beforeloyalty 1 1 1 0 0 0 3
27 mostcallmeliz 2 0 0 0 0 0 2
28 evy 1 0 0 0 0 0 1
29 thefahre 1 0 0 0 0 0 1
30 dougall 1 0 0 0 0 0 1
31 elincia / kursk 0 0 1 0 0 0 1
32 revenger210 0 0 1 0 0 0 1
33 mxcraven 0 0 0 0 0 1 1

norway

pos name time powerstage rally ps points team penalty link
1 late 10:04.890 02:30.21 20 4 2 4 superturbo link
2 proporo 10:05.736 02:30.77 18 2 2 0 G2D Racing link
3 franky m. 10:08.620 02:30.62 16 3 1 9 superturbo link
4 radi 10:14.910 02:32.80 14 1 1 5 Brick Motorsports link
5 dryout 10:21.680 02:33.08 12 0 1 2 superturbo link
6 sonictheslowpoke 10:24.922 02:34.18 11 0 1 1 G2D Racing link
7 turbo 10:26.105 02:35.34 10 0 1 0 superturbo link
8 major clanger 10:26.117 02:36.40 9 0 9 G2D Racing link
9 domer 10:26.300 02:37.25 8 0 8 Brick Motorsports link
10 newtimerob 10:30.546 02:36.80 7 0 7 link
11 colin mccrack 10:31.716 02:35.16 6 0 6 Gaufre GRX link
12 drumstick 10:32.939 02:38.30 5 0 5 Brick Motorsports link
13 nept 10:42.056 02:38.18 4 0 4 cat face nospace link
14 gamma gestalt 10:42.517 02:38.35 3 0 3 Gaufre GRX link
15 mostcallmeliz 10:43.972 02:40.16 2 0 2 link
16 tommywiseau.gif 10:44.452 02:40.30 1 0 1 Brick Motorsports link
17 capablanca 10:47.229 02:41.22 1 0 1 Gaufre GRX link
18 inhake 10:47.766 02:40.84 1 0 1 link
19 tracks0ft 10:55.299 02:41.11 1 0 1 void rallysports link
20 evy 11:08.475 02:47.52 1 0 1 link
21 tezzaioli 11:23.928 02:49.59 1 0 1 link
22 thefahre 11:30.499 02:53.81 1 0 1 JPRT link
23 beforeloyalty 11:37.101 02:49.13 1 0 1 JPRT link
24 shinuniwa 11:38.143 02:51.12 1 0 1 link
25 nap 12:17.842 03:04.92 1 0 1 link
26 dougall 13:56.219 04:11.70 1 0 1 Gaufre GRX link

germany

pos name time powerstage rally ps points team penalty link
1 proporo 15:46.893 03:12.74 20 4 24 G2D Racing link
2 franky m. 15:51.076 03:13.34 18 3 21 superturbo link
3 late 15:52.259 03:13.80 16 2 18 superturbo link
4 radi 16:00.635 03:14.52 14 1 15 Brick Motorsports link
5 major clanger 16:13.831 03:19.20 12 0 12 G2D Racing link
6 domer 16:15.704 03:20.45 11 0 11 Brick Motorsports link
7 drumstick 16:16.987 03:20.17 10 0 10 Brick Motorsports link
8 sonictheslowpoke 16:19.724 03:22.64 9 0 9 G2D Racing link
9 inhake 16:21.558 03:21.66 8 0 8 link
10 cheetah 16:23.180 03:22.05 7 0 7 Brick Motorsports link
11 newtimerob 16:32.321 03:24.64 6 0 6 link
12 colin mccrack 16:35.768 03:23.41 5 0 5 Gaufre GRX link
13 nept 16:37.129 03:23.91 4 0 4 cat face nospace link
14 gamma gestalt 16:41.287 03:24.17 3 0 3 Gaufre GRX link
15 capablanca 16:43.981 03:25.83 2 0 2 Gaufre GRX link
16 hulter 16:46.046 03:29.08 1 0 1 cat face nospace link
17 tommywiseau.gif 16:50.436 03:28.57 1 0 1 Brick Motorsports link
18 tracks0ft 16:54.334 03:27.96 1 0 1 void rallysports link
19 beforeloyalty 17:22.373 03:38.32 1 0 1 JPRT link
20 tezzaioli 17:26.644 03:36.45 1 0 1 link
21 increasingly_phil 17:44.803 03:33.33 1 0 1 Brick Motorsports 10 link
22 shinuniwa 17:57.919 03:49.80 1 0 1 link
23 nap 18:25.730 03:44.88 1 0 1 link

kenya

pos name time powerstage rally ps points team penalty link
1 proporo 14:08.361 03:42.74 20 4 24 G2D Racing link
2 franky m. 14:14.813 03:44.71 18 3 21 superturbo link
3 radi 14:15.179 03:46.49 16 0 16 Brick Motorsports link
4 turbo 14:18.085 03:45.84 14 1 15 superturbo link
5 dryout 14:20.005 03:44.78 12 2 14 superturbo link
6 playerz 14:21.135 03:46.95 11 0 11 G2D Racing link
7 domer 14:22.295 03:48.56 10 0 10 Brick Motorsports link
8 major clanger 14:22.506 03:47.27 9 0 9 G2D Racing link
9 sonictheslowpoke 14:22.886 03:46.13 8 0 8 G2D Racing link
10 drumstick 14:28.044 03:49.12 7 0 7 Brick Motorsports link
11 colin mccrack 14:32.644 03:49.51 6 0 6 Gaufre GRX link
12 cheetah 14:36.757 03:50.99 5 0 5 Brick Motorsports link
13 inhake 14:37.658 03:52.22 4 0 4 link
14 newtimerob 14:43.672 03:54.85 3 0 3 link
15 gamma gestalt 14:43.703 03:52.06 2 0 2 Gaufre GRX link
16 capablanca 14:45.942 03:55.95 1 0 1 Gaufre GRX link
17 increasingly_phil 14:49.139 03:53.67 1 0 1 Brick Motorsports link
18 tommywiseau.gif 14:50.152 03:55.58 1 0 1 Brick Motorsports link
19 nept 14:56.707 04:00.03 1 0 1 cat face nospace link
20 hulter 14:57.107 03:57.06 1 0 1 cat face nospace link
21 elincia / kursk 15:14.022 04:02.75 1 0 1 link
22 tracks0ft 15:23.867 04:00.57 1 0 1 void rallysports link
23 tezzaioli 15:40.259 04:05.05 1 0 1 link
24 shinuniwa 15:59.319 04:08.43 1 0 1 link
25 beforeloyalty 16:05.483 04:22.21 1 0 1 JPRT link
26 revenger210 16:31.690 04:16.14 1 0 1 noot squad link
27 nap 16:39.844 04:25.72 1 0 1 link

indonesia

pos name time powerstage rally ps points team penalty link
1 franky m. 09:49.233 03:14.50 20 3 2 3 superturbo link
2 radi 09:49.332 03:13.05 18 4 2 2 Brick Motorsports link
3 proporo 09:56.296 03:17.87 16 0 1 6 G2D Racing link
4 dryout 09:58.376 03:15.45 14 2 1 6 superturbo link
5 major clanger 10:00.382 03:18.85 12 0 1 2 G2D Racing link
6 domer 10:00.645 03:17.38 11 1 1 2 Brick Motorsports link
7 sonictheslowpoke 10:03.104 03:19.38 10 0 1 0 G2D Racing link
8 drumstick 10:08.941 03:19.53 9 0 9 Brick Motorsports link
9 cheetah 10:11.335 03:21.12 8 0 8 Brick Motorsports link
10 turbo 10:12.828 03:23.97 7 0 7 superturbo link
11 gamma gestalt 10:21.381 03:22.39 6 0 6 Gaufre GRX link
12 nept 10:25.257 03:26.56 5 0 5 cat face nospace link
13 tommywiseau.gif 10:26.883 03:25.55 4 0 4 Brick Motorsports link
14 tracks0ft 10:39.657 03:31.22 3 0 3 void rallysports link
15 capablanca 10:43.943 03:32.39 2 0 2 Gaufre GRX 10 link
16 tezzaioli 10:50.453 03:34.23 1 0 1 link
17 hulter 10:54.775 03:38.70 1 0 1 cat face nospace link
18 shinuniwa 11:07.992 03:43.79 1 0 1 link
19 nap 11:24.910 03:39.84 1 0 1 link

japan

pos name time powerstage rally ps points team penalty link
1 franky m. 11:02.597 02:43.24 20 4 24 superturbo link
2 radi 11:03.455 02:43.60 18 3 21 Brick Motorsports link
3 major clanger 11:12.836 02:45.29 16 2 18 G2D Racing link
4 sonictheslowpoke 11:15.722 02:45.86 14 1 15 G2D Racing link
5 domer 11:18.395 02:48.54 12 0 12 Brick Motorsports link
6 proporo 11:20.290 02:47.47 11 0 11 G2D Racing link
7 cheetah 11:21.135 02:47.74 10 0 10 Brick Motorsports link
8 newtimerob 11:25.197 02:49.83 9 0 9 void rallysports link
9 turbo 11:25.541 02:48.31 8 0 8 superturbo link
10 drumstick 11:27.760 02:48.48 7 0 7 Brick Motorsports link
11 inhake 11:29.417 02:51.65 6 0 6 link
12 colin mccrack 11:30.863 02:50.25 5 0 5 Gaufre GRX link
13 nept 11:32.469 02:51.26 4 0 4 cat face nospace link
14 gamma gestalt 11:33.275 02:50.98 3 0 3 Gaufre GRX link
15 hulter 11:34.036 02:51.05 2 0 2 cat face nospace link
16 increasingly_phil 11:39.049 02:52.72 1 0 1 Brick Motorsports link
17 capablanca 11:46.576 02:55.56 1 0 1 Gaufre GRX link
18 tommywiseau.gif 11:47.297 02:55.00 1 0 1 Brick Motorsports link
19 shinuniwa 12:01.891 02:56.71 1 0 1 link
20 tezzaioli 12:11.138 02:56.76 1 0 1 link
21 nap 12:58.133 03:05.86 1 0 1 link

finland

pos name time powerstage rally ps points team penalty link
1 radi 10:18.507 02:56.12 20 4 24 Brick Motorsports link
2 franky m. 10:22.481 02:56.33 18 3 21 superturbo link
3 dryout 10:25.865 02:58.83 16 1 17 superturbo link
4 major clanger 10:28.303 02:58.63 14 2 16 G2D Racing link
5 sonictheslowpoke 10:32.187 03:01.02 12 0 12 G2D Racing link
6 proporo 10:32.495 03:03.41 11 0 11 G2D Racing link
7 domer 10:32.571 03:00.87 10 0 10 Brick Motorsports link
8 inhake 10:37.805 03:02.61 9 0 9 link
9 cheetah 10:42.937 03:04.81 8 0 8 Brick Motorsports link
10 hulter 10:45.396 03:05.00 7 0 7 cat face nospace link
11 newtimerob 10:46.969 03:07.82 6 0 6 void rallysports link
12 drumstick 10:50.475 03:07.32 5 0 5 Brick Motorsports link
13 gamma gestalt 10:55.904 03:04.27 4 0 4 Gaufre GRX link
14 nept 11:00.830 03:08.85 3 0 3 cat face nospace link
15 increasingly_phil 11:01.545 03:05.28 2 0 2 Brick Motorsports link
16 capablanca 11:03.762 03:07.92 1 0 1 Gaufre GRX link
17 tommywiseau.gif 11:09.024 03:12.82 1 0 1 Brick Motorsports link
18 tezzaioli 11:22.340 03:11.38 1 0 1 link
19 tracks0ft 11:26.710 03:15.69 1 0 1 void rallysports link
20 shinuniwa 11:48.883 03:19.50 1 0 1 link
21 mxcraven 12:44.868 03:23.45 1 0 1 link

older results

S1 results | S2 results | Rally Master results

Tue 21 Nov 13:00:19 CET 2023